{4} Assigned, Active Tickets by Owner (7 matches)
List assigned tickets, group by ticket owner, sorted by priority.
beau@hartshornesoftware.com
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #84 | Update DOM positioning API | component1 | MochiKit 1.5 | defect | normal | 04/05/06 |
| #143 | Add JSONP to Async | component1 | MochiKit 1.5 | enhancement | normal | 07/10/06 |
| #152 | Example code for connecting signals to rows in big tables. | component1 | MochiKit 1.5 | defect | normal | 07/25/06 |
| #156 | Add mouse wheel support to Signal | component1 | MochiKit 1.5 | enhancement | normal | 08/02/06 |
| #128 | Normalize event capturing and event bubbling | component1 | MochiKit 1.5 | enhancement | normal | 06/10/06 |
| #73 | Add hidden iframe support to MochKit.Async to allow asynchronus file uploads | component1 | MochiKit 1.5 | enhancement | normal | 03/21/06 |
cederberg@gmail.com
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #123 | get rid of 'import' boilerplate | component1 | MochiKit 1.5 | enhancement | normal | 05/30/06 |
Note: See TracReports for help on using and
creating reports.
